Check hendersonvilleweather.com for the most up to date weather information in the High Country.

NWS Air Quality Alert (Henderson County)

This Week's Climate Data for North Wilkesboro

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
June 480°56°89° (1961)43° (1969)1.34" (2009)N/A
June 581°56°92° (2008)43° (1976)1.93" (1957)N/A
June 684°56°95° (2008)41° (1976)1.46" (1975)N/A
June 784°57°96° (2008)43° (1976)0.72" (1974)N/A
June 884°58°95° (2008)39° (1977)2.01" (2005)N/A
June 984°59°97° (2008)42° (1977)2.25" (1978)N/A
June 1085°60°98° (2008)44° (1977)0.46" (1968)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.