Experience the Best in
Mountain Life
Experience Hound Ears Club
Award-winning Golf, Fine Dining,
Exquisite Views, Artisan-crafted
homes, Tennis, Fly Fishing,
Hiking Trails and a new Dog Park!
HoundEars.com
828-963-2137
Sky Valley Zip Tours
Your Canopy Adventure Awaits
5 min. from Boone/Blowing Rock
10 zip lines, a swinging bridge,
a cliff jump, and countless views
Click ad for reservations!
855-475-9947
Winter Fun in Boone!
With 3 ski resorts less than
25 miles from downtown, plus a
snow tubing park with 30 lanes,
Boone is the perfect place
for your winter adventure.
Plan your winter fun at:
ExploreBoone.com
Wendy's
The 4 for $4 Meal Deal
Just Got Bigger
Junior Bacon Cheeseburger
or Crispy Chicken BLT
1016 Blowing Rock Rd, Boone
Visit
Sugar Mountain
Ski Resort
for all kinds of outdoor
winter and summer fun.
www.skisugar.com


This Week's Climate Data for Beech Mountain
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
April 2 | 49° | 32° | 71° (2010) | 14° (2019) | 0.58" (2005) | 4" (2001) |
April 3 | 50° | 35° | 71° (2010) | 16° (1993) | 0.58" (2000) | 8" (2005) |
April 4 | 54° | 34° | 70° (2003) | 16° (1993) | 1.10" (2000) | 0.1" (2006) |
April 5 | 52° | 30° | 70° (2011) | 18° (2002) | 0.68" (2013) | 6.5" (1993) |
April 6 | 48° | 31° | 69° (1999) | 15° (2007) | 0.95" (2012) | 4.5" (1993) |
April 7 | 52° | 34° | 77° (2010) | 7° (2007) | 0.90" (2014) | 6" (2007) |
April 8 | 49° | 35° | 74° (2010) | 7° (2007) | 1.01" (2015) | 3.5" (2009) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.