Visit
Sugar Mountain
Ski Resort
for all kinds of outdoor
winter and summer fun.
www.skisugar.com
Experience the Best in
Mountain Life
Experience Hound Ears Club
Award-winning Golf, Fine Dining,
Exquisite Views, Artisan-crafted
homes, Tennis, Fly Fishing,
Hiking Trails and a new Dog Park!
HoundEars.com
828-963-2137
Wendy's
The 4 for $4 Meal Deal
Just Got Bigger
Junior Bacon Cheeseburger
or Crispy Chicken BLT
1016 Blowing Rock Rd, Boone
Hickory Nut Gap Farm
Fairview, NC
Featuring:
Online orders of pasture
raised meats and a variety
of other local goods available for
Curbside Pickup at the farm store
Learn More:
hickorynutgap.com/shop
Winter Fun in Boone!
With 3 ski resorts less than
25 miles from downtown, plus a
snow tubing park with 30 lanes,
Boone is the perfect place
for your winter adventure.
Plan your winter fun at:
ExploreBoone.com


This Week's Climate Data for Banner Elk
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
April 2 | 57° | 33° | 80° (1946) | 12° (1993) | 1.75" (1920) | 2" (1962) |
April 3 | 58° | 33° | 80° (1946) | 8° (1993) | 1.55" (1983) | 5" (2005) |
April 4 | 59° | 35° | 76° (1910) | 12° (1936) | 1.80" (1974) | 10" (1987) |
April 5 | 58° | 34° | 80° (1942) | 11° (1993) | 4.06" (1957) | 5.5" (1987) |
April 6 | 57° | 35° | 78° (1909) | 13° (1920) | 1.78" (1936) | 5" (1931) |
April 7 | 58° | 34° | 84° (2010) | 11° (1982) | 1.58" (1965) | 6" (1988) |
April 8 | 58° | 35° | 79° (2010) | 13° (2007) | 1.25" (1918) | 8" (1926) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.